1 Bottle $$$ | 1 Bottle ¥¥¥ | Case (12) $$$ | Case (12) ¥¥¥ | Pallet (56) $$$ | Pallet (56) ¥¥¥ | ||
$1 | 6.5 RMB | $12 | 78 RMB | $672 | 4,368 RMB | ||
$10 | 65 RMB | $120 | 650RMB | $6,720 | 36,400 RMB | ||
$12.30 | 80 RMB | $147.60 | 960RMB | $8,265 | 53,760 RMB | ||
$15.38 | 100 RMB | $184.56 | 1,200RMB | $10,335 | 67,200 RMB | ||
$20 | 130 RMB | $240 | 1,560 | $13,440 | 87,360 RMB | ||
$50 | 325 RMB | $600 | 3,900 | $33,600 | 218,400 RMB | ||
$100 | 650 RMB | $1,200 | 7,800RMB | $67,200 | 436,800 RMB | ||
Common price points for wine for bottle, case and pallet. Both in USD $ & RMB ¥.