1 acre | = | 2-4 tons (high quality) |
= | 10 tons (low quality) | |
= | 116 cases (2 tons) 230 cases (4 tons) 580 cases (10 tons) |
|
= | 0.404 hectares | |
1 ton | = | 700 bottles |
= | 58 cases | |
= | 1 pallet (apx) | |
= | 2.3 barrels (apx) | |
1 barrel | = | 60 gallons |
= | 228 liters | |
= | 304 bottles | |
= | 25 cases | |
1 bottle | = | 750 ml |
= | 1/5 (0.2) gallons |
Information reference include