| Name | Years | # of Years | Title | Country Name |
|---|---|---|---|---|
| Nicholas II | 1894-1917 | 23 | Emperor | Russian Empire |
| Georgy Lvov | 1917 | <1 | Prime Minister | Russia |
| Alexander Kerensky | 1917 | <1 | Prime Minister | Russia |
| Vladimir Lenin | 1917-1924 | 8 | Chairman of the Council of People's Commissars | Soviet Union |
| Joseph Stalin | 1922-1952 | 30 | General Secretary of the Communist Party | Soviet Union |
| Nikita Khrushchev | 1953-1964 | 11 | First Secretary of the Communist Party of the Soviet Union | Soviet Union |
| Leonid Brezhnev | 1964-1982 | 18 | General Secretary of the Central Committee of the Communist Party | Soviet Union |
| Yuri Andropov | 1982-1984 | 2 | General Secretary of the Communist Party | Soviet Union |
| Konstantin Chernenko | 1984-1985 | 1 | General Secretary of the Communist Party | Soviet Union |
| Mikhail Gorbachev | 1985-1991 | 6 | General Secretary of the Communist Party | Soviet Union |
| Boris Yeltsin | 1991-1999 | 8 | President of Russia | Russian Federation |
| Vladimir Putin | 2000-2008 | 8 | President of Russia | Russian Federation |
| Dmitry Medvedev | 2008-2012 | 4 | President of Russia | Russian Federation |
| Vladimir Putin | 2012-present | 12 (projected) | President of Russia | Russian Federation |
