This is an excellent visual of how products entering China flow through multiple ownership. Good for understanding where markup originates and why some imported products (such as wine) is a multiple of the price in the source country, take a look at these who could be in play withing the supply chain.
Grape Varietal Origin and Popular Growth Areas
I wanted to show the trace back of the varietals from France and Spain break them out by the major general regions (not granular to the AOCs). To compare the more popular global varietals and their corresponding homes in the New World, I tacked on broad-brush grouping of USA, AUS, Chile and Argentina.
Sorry Italians (plus all others), but with your crazy varietals and 20 general wine producing regions, I am avoiding you for now.
Country | Region | Red Varietals | White Varietals |
FRANCE | 1. Bordeaux | Merlot | Sauvignon Blanc |
Cabernet Sauvignon | Sémillon | ||
Cabernet Franc | |||
Petite Verdot | |||
Malbec | |||
2. Burgundy | Pinot Noir | Chardonnay | |
3. Rhône Region | |||
---Northern | Syrah | Viognier | |
Marsanne | |||
Roussane | |||
Beaujolais | Gamay | ||
---Southern | Grenach | Ugni Blanc (St. Émilion) | |
Syrah | Roussanne | ||
Mourvedre | Viognier | ||
Carignan | |||
Châteauneuf-du-Pape blends | |||
4. Alsace | Riesling | ||
Gewürztraminer | |||
Pinot Blanc | |||
Muscat | |||
SPAIN | 1. Rioja (Rioja Alta, Rioja Baja, Rioja Alavesa) | Tempranillo | Macabeo |
Grenache | Malvasia | ||
Mazuelo | Grenache Blanc | ||
Graciano | |||
2. Jerez --(Sherry production) | Palomino | ||
3. Rías Baixas [Galicia] | Albariño | ||
3. Catalonia -- (Cava production) | Macabeo | ||
Parellada | |||
Xarello | |||
GERMANY | German Rhine | Pinot Noir (Spätburgunder) | Riesling |
USA | 1. Napa | Cabernet Sauvignon | Sauvignon Blanc |
Bordeaux Varietals | |||
2. Sonoma | Pinot Noir | Chardonnay | |
wide variety by AVA | wide variety by AVA | ||
3. Paso Robles | Zinfandel | ||
many Rhône varietals | many Rhône varietals | ||
4. Santa Barbara | Pinot Noir | Chardonnay | |
Syrah | Viognier | ||
AUSTRALIA | Shiraz (syrah) | Chardonnay | |
Cabernet Sauvignon | Sémillon | ||
Merlot | Sauvignon Blanc | ||
Pinot Noir | Riesling | ||
Grenache | |||
Mourvedre | |||
ARGENTINA | 1. Mendoza | Malbec | Chardonnay |
Cabernet Sauvignon | |||
Tempranillo | |||
2. San Juan & La Rioja | Syrah | Muscat of Alexandria | |
Charbono | Torrontés | ||
3. Patagonia | Malbec | Chardonnay | |
Pinot Noir | Sémillon | ||
CHILE | 1. Central Valley [parallel to Mendoza] (Maipo Valley, Rapel, Curicó, Maule) | Cabernet Sauvignon | Chardonnay |
(Maipo Valley) | Cabernet Sauvignon | ||
Merlot | |||
2. Aconcagua [Valparaíso] | Pinot Noir | Chardonnay | |
Cabernet Sauvignon | |||
Merlot | |||
3. Atacama --(Pisco production) | Muscat | ||
4. Coquimbo--(Pisco production) | Muscat | ||
5. Southern Chile | jug wine | jug wine | |
Grape Yield in Wine Production
1 acre | = | 2-4 tons (high quality) |
= | 10 tons (low quality) | |
= | 116 cases (2 tons) 230 cases (4 tons) 580 cases (10 tons) |
|
= | 0.404 hectares | |
1 ton | = | 700 bottles |
= | 58 cases | |
= | 1 pallet (apx) | |
= | 2.3 barrels (apx) | |
1 barrel | = | 60 gallons |
= | 228 liters | |
= | 304 bottles | |
= | 25 cases | |
1 bottle | = | 750 ml |
= | 1/5 (0.2) gallons |
Information reference include
$$$ and ¥¥¥ on a Pallet
1 Bottle $$$ | 1 Bottle ¥¥¥ | Case (12) $$$ | Case (12) ¥¥¥ | Pallet (56) $$$ | Pallet (56) ¥¥¥ | ||
$1 | 6.5 RMB | $12 | 78 RMB | $672 | 4,368 RMB | ||
$10 | 65 RMB | $120 | 650RMB | $6,720 | 36,400 RMB | ||
$12.30 | 80 RMB | $147.60 | 960RMB | $8,265 | 53,760 RMB | ||
$15.38 | 100 RMB | $184.56 | 1,200RMB | $10,335 | 67,200 RMB | ||
$20 | 130 RMB | $240 | 1,560 | $13,440 | 87,360 RMB | ||
$50 | 325 RMB | $600 | 3,900 | $33,600 | 218,400 RMB | ||
$100 | 650 RMB | $1,200 | 7,800RMB | $67,200 | 436,800 RMB | ||
Common price points for wine for bottle, case and pallet. Both in USD $ & RMB ¥.
Fitting into a Container (multiple sizes)
Pallet 40" Wide 48" Long 56" High
Container
Width 7' - 6'' eq. 90" wide
Height 7' - 4" eq. 88" tall
Length - 20' 19' - 2" eq. 230" long
Length - 40' 39' - 1" eq. 469" long
Length - 45' 44' - 6" eq. 534" long
20' Container 2 pallets wide 4 pallets deep (+1) eq. 9 pallets
40' Container 2 pallets wide 9 pallets deep eq. 18 pallets
The numbers referenced here were pulled from.
How Much Wine is on a Palette
1 Palette
56 Cases
672 Bottles
4 Layers
14 Per Layer
12 Bottles / Case
35-45 Lbs / Case
2,000 Lbs / Palette